Sublist:
Pa|
Pe|
Ph|
Pi|
Pl|
Po|
Pr|
Ps|
Pt|
Pu|
Pw|
Py|
P.|
Name | Locality | Local Authority | Administrative area |
Pwll Glas | Mold | Sir y Fflint / Flintshire | Sir Y Fflint / Flintshire |
Pwll Mawr Avenue | Rumney | Caerdydd / Cardiff | Caerdydd / Cardiff |
Pwll Melyn | Solva | Sir Benfro / Pembrokeshire | Sir Benfro / Pembrokeshire |
Pwll Melyn | Pencoed | Pen-y-bont ar Ogwr / Bridgend | Pen-y-bont Ar Ogwr / Bridgend |
Pwll Road | Pembrey and Burry Port Town | Sir Gaerfyrddin / Carmarthenshire | Sir Gaerfyrddin / Carmarthenshire |
Pwll Road | Llanelli Rural | Sir Gaerfyrddin / Carmarthenshire | Sir Gaerfyrddin / Carmarthenshire |
Pwll Street | Castlemartin | Sir Benfro / Pembrokeshire | Sir Benfro / Pembrokeshire |
Pwll Street | Landore | Abertawe / Swansea | Abertawe / Swansea |
Pwll Ty Allt | Gelligaer | Caerffili / Caerphilly | Caerffili / Caerphilly |
Pwll Y Hwyaden | Flint | Sir y Fflint / Flintshire | Sir Y Fflint / Flintshire |
Pwll Y Min Crescent | Peterston-super-Ely | Bro Morgannwg / the Vale of Glamorgan | Bro Morgannwg / The Vale of Glamorgan |
Pwll Yr Hwyaid | Penderry | Abertawe / Swansea | Abertawe / Swansea |
Pwll-evan-ddu | Coity Higher | Pen-y-bont ar Ogwr / Bridgend | Pen-y-bont Ar Ogwr / Bridgend |
Pwll-y-bont | Prestatyn | Sir Ddinbych / Denbighshire | Sir Ddinbych / Denbighshire |
Pwll-y-domen Road | Cwmbwrla | Abertawe / Swansea | Abertawe / Swansea |
Pwll-y-glaw | Cwmavon | Castell-nedd Port Talbot / Neath Port Talbot | Castell-nedd Port Talbot / Neath Port Talbot |
Pwll-y-grawys | Denbigh | Sir Ddinbych / Denbighshire | Sir Ddinbych / Denbighshire |
Pwlldu Lane | Bishopston | Abertawe / Swansea | Abertawe / Swansea |
Pwllfa Road | Aberaman | Rhondda Cynon Taf / Rhondda Cynon Taf | Rhondda Cynon Taf / Rhondda Cynon Taf |
Pwllglas Road | Cefn Fforest | Caerffili / Caerphilly | Caerffili / Caerphilly |
Pwllgwaun Road | Pontypridd | Rhondda Cynon Taf / Rhondda Cynon Taf | Rhondda Cynon Taf / Rhondda Cynon Taf |
Pwllhai | Cardigan | Sir Ceredigion / Ceredigion | Sir Ceredigion / Ceredigion |
Pwllheli Road | Bontnewydd | Gwynedd / Gwynedd | Gwynedd / Gwynedd |
Pwllheli Road | Caernarfon | Gwynedd / Gwynedd | Gwynedd / Gwynedd |
Pwllhelyg | Tongwynlais | Caerdydd / Cardiff | Caerdydd / Cardiff |
Pwllmelin Lane | Llandaff | Caerdydd / Cardiff | Caerdydd / Cardiff |
Pwllmelin Road | Fairwater | Caerdydd / Cardiff | Caerdydd / Cardiff |
Pwllmelin Road | Llandaff | Caerdydd / Cardiff | Caerdydd / Cardiff |
Pwllmeyric Close | Mathern | Sir Fynwy / Monmouthshire | Sir Fynwy / Monmouthshire |
Pwllswyddog | Tregaron | Sir Ceredigion / Ceredigion | Sir Ceredigion / Ceredigion |
Pwllycrochan Avenue | Colwyn Bay | Conwy / Conwy | Conwy / Conwy |
Pwllygath Street | Pyle | Pen-y-bont ar Ogwr / Bridgend | Pen-y-bont Ar Ogwr / Bridgend |
Contains Ordnance Survey data ? Crown copyright and database right 2011